<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Larry Schwartz Year Rounder award</title>
	<atom:link href="http://cycling.finial.com/blog/2006/01/04/larry-schwartz-year-rounder-award/feed/" rel="self" type="application/rss+xml" />
	<link>http://cycling.finial.com/blog/2006/01/04/larry-schwartz-year-rounder-award/</link>
	<description>Cycling, articles, sites, and thoughts</description>
	<pubDate>Tue, 06 Jan 2009 23:06:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: todd</title>
		<link>http://cycling.finial.com/blog/2006/01/04/larry-schwartz-year-rounder-award/comment-page-1/#comment-942</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Fri, 06 Jan 2006 16:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=233#comment-942</guid>
		<description>Weather here tomorrow is "Partly cloudy. Highs in the lower 30s. West winds 10 to 15 mph. " which is doable. It all depends on what the roads in the burb look like. I suspect that the roads that haven't decomposed into a plane of frost heaves are still covered in sand.</description>
		<content:encoded><![CDATA[<p>Weather here tomorrow is &#8220;Partly cloudy. Highs in the lower 30s. West winds 10 to 15 mph. &#8221; which is doable. It all depends on what the roads in the burb look like. I suspect that the roads that haven&#8217;t decomposed into a plane of frost heaves are still covered in sand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://cycling.finial.com/blog/2006/01/04/larry-schwartz-year-rounder-award/comment-page-1/#comment-941</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Fri, 06 Jan 2006 16:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=233#comment-941</guid>
		<description>Sunny with a high in the mid 60s F (high teens C) today and tomorrow along the Colordo Front Range. A century is doable in this kind of weather for sure.</description>
		<content:encoded><![CDATA[<p>Sunny with a high in the mid 60s F (high teens C) today and tomorrow along the Colordo Front Range. A century is doable in this kind of weather for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://cycling.finial.com/blog/2006/01/04/larry-schwartz-year-rounder-award/comment-page-1/#comment-938</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 05 Jan 2006 19:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=233#comment-938</guid>
		<description>But you "only" did nine centuries last year, so perhaps the 18mph might come as a nice unexpected bonus to compliment the extra rides and training.</description>
		<content:encoded><![CDATA[<p>But you &#8220;only&#8221; did nine centuries last year, so perhaps the 18mph might come as a nice unexpected bonus to compliment the extra rides and training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://cycling.finial.com/blog/2006/01/04/larry-schwartz-year-rounder-award/comment-page-1/#comment-937</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Thu, 05 Jan 2006 19:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=233#comment-937</guid>
		<description>Oh, wait.
&lt;a href="http://www.ultracycling.com/standings/umcrules.html#personal" rel="nofollow"&gt;&lt;blockquote&gt; &lt;strong&gt;Personal Ride Documentation:&lt;/strong&gt;  

... 

The  preferred method of verification is by receipts (store, ATM, or other receipts) showing location, date, and time. If a receipt cannot be obtained at a given point, then a witness may sign the form and provide an e-mail address for electronic verification.
Alternatively, you may use an automated tracking device that provides a record of mileage ridden over time, such as certain integrated Heartrate Monitors or GPS-based systems. Receipts are preferred.&lt;/blockquote&gt;&lt;/a&gt;

I can do that.</description>
		<content:encoded><![CDATA[<p>Oh, wait.<br />
<a href="http://www.ultracycling.com/standings/umcrules.html#personal" rel="nofollow"><br />
<blockquote> <strong>Personal Ride Documentation:</strong>  </p>
<p>&#8230; </p>
<p>The  preferred method of verification is by receipts (store, ATM, or other receipts) showing location, date, and time. If a receipt cannot be obtained at a given point, then a witness may sign the form and provide an e-mail address for electronic verification.<br />
Alternatively, you may use an automated tracking device that provides a record of mileage ridden over time, such as certain integrated Heartrate Monitors or GPS-based systems. Receipts are preferred.</p></blockquote>
<p></a></p>
<p>I can do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://cycling.finial.com/blog/2006/01/04/larry-schwartz-year-rounder-award/comment-page-1/#comment-936</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Thu, 05 Jan 2006 19:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=233#comment-936</guid>
		<description>The battle of the tonnage will have to be won before I can get to 18mph.  I can do this award thing, though. But they have some strange &lt;a href="http://www.ultracycling.com/standings/umcsubmissions.html" rel="nofollow"&gt;reporting requirements&lt;/a&gt; that don't make a lot of sense to me. The &lt;a href="http://www.ultracycling.com/images/UMC_Ride_Form.pdf" rel="nofollow"&gt;reporting form&lt;/a&gt; (WARNING: PDF) has spaces for "Witness". I'm not sure, exactly, what that means. Surely they can't mean they want someone to ride with you or follow in a car. If that's the case, I can't do it. I've spent two years unsuccessfully trying to find someone to ride with.</description>
		<content:encoded><![CDATA[<p>The battle of the tonnage will have to be won before I can get to 18mph.  I can do this award thing, though. But they have some strange <a href="http://www.ultracycling.com/standings/umcsubmissions.html" rel="nofollow">reporting requirements</a> that don&#8217;t make a lot of sense to me. The <a href="http://www.ultracycling.com/images/UMC_Ride_Form.pdf" rel="nofollow">reporting form</a> (WARNING: PDF) has spaces for &#8220;Witness&#8221;. I&#8217;m not sure, exactly, what that means. Surely they can&#8217;t mean they want someone to ride with you or follow in a car. If that&#8217;s the case, I can&#8217;t do it. I&#8217;ve spent two years unsuccessfully trying to find someone to ride with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://cycling.finial.com/blog/2006/01/04/larry-schwartz-year-rounder-award/comment-page-1/#comment-935</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 05 Jan 2006 18:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=233#comment-935</guid>
		<description>"May" nothing.  You've got this wrapped up.

I see you doing two things this year:
- getting this award
- breaking 18 mph on at least two of those twelve rides

(I was going to say 17, but apparently, you did that last year...)</description>
		<content:encoded><![CDATA[<p>&#8220;May&#8221; nothing.  You&#8217;ve got this wrapped up.</p>
<p>I see you doing two things this year:<br />
- getting this award<br />
- breaking 18 mph on at least two of those twelve rides</p>
<p>(I was going to say 17, but apparently, you did that last year&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
