<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cycling.finial.com &#187; Health</title>
	<atom:link href="http://cycling.finial.com/blog/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://cycling.finial.com/blog</link>
	<description>Cycling, articles, sites, and thoughts</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 NEC TdC</title>
		<link>http://cycling.finial.com/blog/2010/03/23/2010-nec-tdc/</link>
		<comments>http://cycling.finial.com/blog/2010/03/23/2010-nec-tdc/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:00:17 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=1926</guid>
		<description><![CDATA[I&#8217;ve started collecting donations for the 2010 New England Classic Tour de Cure, a 550-mile bike pledge ride benefit the American Diabetes Association. My goal this year is $3000. Please help.]]></description>
		<wfw:commentRss>http://cycling.finial.com/blog/2010/03/23/2010-nec-tdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More health care</title>
		<link>http://cycling.finial.com/blog/2010/03/07/more-health-care/</link>
		<comments>http://cycling.finial.com/blog/2010/03/07/more-health-care/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:48:35 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=1896</guid>
		<description><![CDATA[Two more tales illustrating why those who think the current system is just fine and we have no need for health care reform are idiots. I don&#8217;t like the current proposals either, but &#8220;just say no&#8221; is not a helpful course. Biking Diabetic says: First off, I had a doctor&#8217;s appointment at 10:40 a.m. This [...]]]></description>
		<wfw:commentRss>http://cycling.finial.com/blog/2010/03/07/more-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More insurance</title>
		<link>http://cycling.finial.com/blog/2010/02/27/more-insurance/</link>
		<comments>http://cycling.finial.com/blog/2010/02/27/more-insurance/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:46:13 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=1885</guid>
		<description><![CDATA[Blue Cross was successful in shoving me out. Premiums up 100% over the last three years will do that. Then I see they&#8217;re whining in the paper today about losing so much money and blaming it on &#8220;falling membership&#8221; (and only mention in a side note that 2/3 of the loss is because of accounting [...]]]></description>
		<wfw:commentRss>http://cycling.finial.com/blog/2010/02/27/more-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Organics</title>
		<link>http://cycling.finial.com/blog/2010/02/16/boston-organics/</link>
		<comments>http://cycling.finial.com/blog/2010/02/16/boston-organics/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:56:06 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=1874</guid>
		<description><![CDATA[Last week I subscribed to Boston Organics and today was the first delivery. If this is the sort of stuff they always deliver, I&#8217;ll kick myself for not signing up earlier. Just really, really nice looking produce. They deliver to my neighborhood on Tuesdays, which, up until a couple of months ago, was my day [...]]]></description>
		<wfw:commentRss>http://cycling.finial.com/blog/2010/02/16/boston-organics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>livestrong.com</title>
		<link>http://cycling.finial.com/blog/2010/02/08/livestrong-com/</link>
		<comments>http://cycling.finial.com/blog/2010/02/08/livestrong-com/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:33:13 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=1861</guid>
		<description><![CDATA[Something has to change, so I joined livestrong.com, (one of) Lance Armstrong&#8217;s commercial enterprise. It&#8217;s a thing where you can track your calorie intake and exercise output, set goals, that sort of thing. (Not to be confused with livestrong.org, his non-profit charity foundation.) At first, I was tempted to open an account at nutritiondata.com. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://cycling.finial.com/blog/2010/02/08/livestrong-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh. My. God.</title>
		<link>http://cycling.finial.com/blog/2010/01/26/oh-my-god/</link>
		<comments>http://cycling.finial.com/blog/2010/01/26/oh-my-god/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:46:05 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=1853</guid>
		<description><![CDATA[Got my health insurance renewal rates today. Current plan: $581.20 per mo. or $6,974.40 per year. Same plan starting 01-April: $662.22 per mo. or $7,946.64 per year. For those math challenged, that&#8217;s an increase of $81.02 per mo. or 14%. No, we don&#8217;t need health insurance reform at all. No. Nope. And it&#8217;s really nice [...]]]></description>
		<wfw:commentRss>http://cycling.finial.com/blog/2010/01/26/oh-my-god/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Very little sleep</title>
		<link>http://cycling.finial.com/blog/2009/09/30/very-little-sleep/</link>
		<comments>http://cycling.finial.com/blog/2009/09/30/very-little-sleep/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:13:48 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=1692</guid>
		<description><![CDATA[A night of freaky nightmares. In this one, I was out of state in a Zipcar and suddenly realized I was two hours late on the rental return. Plus, I&#8217;d lost my cell phone.]]></description>
		<wfw:commentRss>http://cycling.finial.com/blog/2009/09/30/very-little-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expo</title>
		<link>http://cycling.finial.com/blog/2009/03/16/expo-3/</link>
		<comments>http://cycling.finial.com/blog/2009/03/16/expo-3/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:48:58 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=1411</guid>
		<description><![CDATA[Worked at the Diabetes Expo on Saturday at the Trade Center in the Tour de Cure booth. It was hard to tell from where our station was, but it looked to me like the thing was really well attended.  We were kind of off to the side, right at the entrance, so we saw the [...]]]></description>
		<wfw:commentRss>http://cycling.finial.com/blog/2009/03/16/expo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers</title>
		<link>http://cycling.finial.com/blog/2009/02/24/numbers-2/</link>
		<comments>http://cycling.finial.com/blog/2009/02/24/numbers-2/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:00:26 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=1384</guid>
		<description><![CDATA[The Associated Press: Health care costs to top $8,000 per person I&#8217;ve been waiting since forever for some news article to print an actual number. Most articles say &#8220;cost is high&#8221; or &#8220;costs out of control&#8221; or something like that without actually putting a hard number down on paper. But this number seems to be [...]]]></description>
		<wfw:commentRss>http://cycling.finial.com/blog/2009/02/24/numbers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exams</title>
		<link>http://cycling.finial.com/blog/2008/12/09/exams/</link>
		<comments>http://cycling.finial.com/blog/2008/12/09/exams/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:39:04 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://cycling.finial.com/blog/?p=1249</guid>
		<description><![CDATA[Had my (supposedly) annual eye exam yesterday. I&#8217;m still feeling it. It&#8217;s a pretty thorough three part exam. First they do the optometry stuff and give me a new prescription. I&#8217;ve been given a prescription for tri-focals this time so I can see the computer screen. Then they squirt in an anesthetic so they can [...]]]></description>
		<wfw:commentRss>http://cycling.finial.com/blog/2008/12/09/exams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
